Biographic Info
Drafted: 2011, Round 2 , Pick 45
College: Kentucky
Height: 6-10
Weight: 275 lbs
Position: F-C
All-Time Ranks Shooting
FGM/100 Rank 2903 Percentile 33
FGA/100 Rank 3287 Percentile 27
FGX/100 Rank 1166 Percentile 73
2PM/100 Rank 3555 Percentile 19
2PA/100 Rank 3881 Percentile 14
2PX/100 Rank 554 Percentile 87
3PM/100 Rank 867 Percentile 60
3PA/100 Rank 1051 Percentile 64
3PX/100 Rank 1792 Percentile 37
FTM/100 Rank 4003 Percentile 6
FTA/100 Rank 3999 Percentile 7
FTX/100 Rank 618 Percentile 80
All-Time Ranks Box Score
PTS/100 Rank 3123 Percentile 30
OREB/100 Rank 578 Percentile 84
DREB/100 Rank 647 Percentile 82
REB/100 Rank 734 Percentile 83
AST/100 Rank 3972 Percentile 7
TOV/100 Rank 552 Percentile 82
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 453 Percentile 86
PF/100 Rank 2454 Percentile 43
Career Ratio Stats
USG% Value14.6% Rank3721 Percentile 17
PTS% Value13.4% Rank3209 Percentile 28
OREB% Value10.4% Rank650 Percentile 82
DREB% Value19.2% Rank857 Percentile 77
REB% Value14.8% Rank733 Percentile 83
AST% Value4.4% Rank4005 Percentile 8
TOV% Value11.4% Rank980 Percentile 72
STL% Value1.7% Rank1237 Percentile 61
BLK% Value3.3% Rank399 Percentile 88
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2011-12 | NYK | 540 | 1042.0 | -0.94 | 1053.0 | 0.43 | -0.51 |
2012-13 | MIA | 31 | 58.0 | -14.81 | 58.0 | -7.02 | -21.83 |
2013-14 | DET | 317 | 618.0 | -1.81 | 614.0 | -0.87 | -2.68 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2011-12 | NYK | 0.4 | 0.3 | 4.8 | 4.5 | 2.8 | 2.0 | -9.9 |
2012-13 | MIA | -7.2 | -0.0 | 4.3 | 4.3 | 2.8 | 1.8 | -10.3 |
2013-14 | DET | -0.9 | 0.1 | 4.7 | 3.9 | 2.8 | 1.2 | -11.7 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2012 | NYK | 0.34 | 1.72 | 2.06 | 168 | 33 | 53 | 67.6 | 93.8 | 89.9 |
2013 | 2013 | MIA | -0.08 | 0.04 | -0.04 | 255 | 229 | 235 | 51.6 | 56.6 | 55.4 |
2014 | 2014 | DET | -0.28 | 0.48 | 0.21 | 333 | 146 | 201 | 39.5 | 73.6 | 63.6 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2012 | NYK | -0.16 | 0.91 | 0.75 | 340 | 59 | 115 | 47.8 | 91.1 | 82.4 |
2011 | 2013 | MIA | -0.20 | 0.88 | 0.68 | 405 | 66 | 123 | 41.5 | 90.6 | 82.3 |
2012 | 2014 | DET | -0.17 | 0.92 | 0.75 | 413 | 54 | 125 | 43.1 | 92.7 | 82.9 |
2013 | 2015 | -0.14 | 0.19 | 0.04 | 428 | 209 | 264 | 42.2 | 71.9 | 64.4 | |
2014 | 2016 | -0.08 | 0.13 | 0.05 | 366 | 232 | 254 | 48.4 | 67.4 | 64.3 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2012 | NYK | -0.11 | 0.59 | 0.48 | 403 | 91 | 151 | 48.6 | 88.5 | 80.8 |
2009 | 2013 | MIA | -0.15 | 0.61 | 0.46 | 471 | 93 | 141 | 42.3 | 88.7 | 82.8 |
2010 | 2014 | DET | -0.22 | 0.68 | 0.46 | 547 | 94 | 154 | 34.8 | 88.9 | 81.7 |
2011 | 2015 | -0.17 | 0.63 | 0.46 | 550 | 91 | 175 | 37.7 | 89.8 | 80.2 | |
2012 | 2016 | -0.10 | 0.59 | 0.49 | 480 | 87 | 152 | 44.8 | 90.1 | 82.6 | |
2013 | 2017 | -0.08 | 0.11 | 0.03 | 476 | 273 | 302 | 45.8 | 69.0 | 65.7 | |
2014 | 2018 | -0.06 | 0.10 | 0.04 | 482 | 301 | 319 | 48.5 | 67.9 | 66.0 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2012.0 | 2.06 | 0.75 | 0.48 | 53.0 | 115.0 | 151.0 | 89.9 | 82.4 | 80.8 |
2013.0 | -0.04 | 0.68 | 0.46 | 235.0 | 123.0 | 141.0 | 55.4 | 82.3 | 82.8 |
2014.0 | 0.21 | 0.75 | 0.46 | 201.0 | 125.0 | 154.0 | 63.6 | 82.9 | 81.7 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NYK | 0.4 | 1.0 | 1.5 | 0.039 | 0.090 | 0.129 | 104.8 | 97.6 | 228 | 55.9 | 13019 | 50.6 | 75.3 | 78.1 |
2012-13 | MIA | -0.0 | 0.0 | 0.0 | -0.050 | 0.066 | 0.006 | 87.0 | 103.0 | 444 | 14.6 | 22320 | 15.3 | 16.4 | 16.4 |
2013-14 | DET | 0.5 | 0.2 | 0.7 | 0.075 | 0.035 | 0.110 | 117.5 | 109.0 | 328 | 39.6 | 15997 | 39.3 | 68.0 | 68.7 |
0.0 | 0.0 | 0.9 | 1.2 | 2.2 | 0.049 | 0.065 | 0.119 | 108.8 | 101.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2011-12 | NYK | 0.4 | 0.039 | 104.8 | 163.9 | 74.3 | 156.4 | 42.2 | 47.5 |
2012-13 | MIA | -0.0 | -0.050 | 87.0 | 10.2 | 4.8 | 11.7 | 46.8 | 41.4 |
2013-14 | DET | 0.5 | 0.075 | 117.5 | 97.2 | 43.2 | 82.7 | 42.9 | 52.2 |
0.0 | 0.0 | 0.9 | 0.049 | 108.8 | 271.3 | 122.3 | 250.8 | 42.6 | 49.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2011-12 | NYK | 1.0 | 0.090 | 97.6 | 127.7 | 60.5 | 101.0 |
2012-13 | MIA | 0.0 | 0.066 | 103.0 | 6.3 | 53.5 | 103.7 |
2013-14 | DET | 0.2 | 0.035 | 109.0 | 64.3 | 51.0 | 109.7 |
0.0 | 0.0 | 1.2 | 0.065 | 101.9 | 198.3 | 56.8 | 104.2 |